Permissible weights
2020-2021 Winter Seasonal Weights
Please be advised that 2020-2021 Winter Seasonal Weights (WSW) will be allowed starting on Wednesday, November 18 in Climate Zone 3 (Thompson area), on Friday, November 20 in Climate Zone 2 (The Pas area), on Monday, November 23 in Climate Zone 1B (Swan River area) and on Monday, December 14 in Climate Zone 1A (Southern Manitoba).
REDUCIBLE LOADS: LEGAL/NORMAL AXLE WEIGHTS (M.R. 575/88)
Weights listed are maximums. Weight on steer axles are calculated at 10 kg/mm width of tire. All other axles are calculated at 9 kg/mm width tire.
Example: Truck tractor with 280mm tires for Normal and Winter Seasonal: 280 x 2 x 10 = 5600 kg. This would be the legal maximum for this tire size.
Axle Group | Normal Period Weight | Winter Seasonal Weights | ||||
Steering Axles | RTAC | A1 | B1 | RTAC | A1 | B1 |
Single Steer – Truck Tractor | 6,000 kg | 6,000 kg | 6,000 kg | 6,000 kg | 6,000 kg | 6,000 kg |
Single Steer – Truck Tractor Tridem drive axles (305 mm tire or less) | 7,300 | 7,300 | 7,300 | 7,300 | 7,300 | 7,300 |
Single Steer – Truck Tractor Tridem drive axles (tire greater than 305 mm) | 7,300 | 7,300 | 7,300 | 7,300 | 7,300 | 7,300 |
Single Steer – Straight Truck (305 mm tire or less) | 6,100 | 6,100 | 6,100 | 6,100 | 6100 | 6,100 |
Single Steer – Straight Truck (tire greater than 305 mm) | 7,300 | 7,300 | 7,300 | 7,300 | 7,300 | 7,300 |
Tandem Steer – Straight Truck | 13,600 | 13,600 | 11,000 | 13600 | 13,600 | 11,000 |
Single Axle | 9,100 | 9,100 | 8,200 | 10,010 | 10,010 | 9,020 |
Tandem Axle (8 Wheel) | 17,000 | 16,000 | 14,500 | 17,600 | 17,600 | 15,950 |
Tridem Drive Axles – Single Steer | ||||||
2.4 m to less than 2.7 m | 21,000 | 21,000 | 20,000 | 21,000 | 21,000 | 20,000 |
2.7 m up to 2.8m | 22,000 | 21,000 | 20,000 | 22,000 | 21,000 | 20,000 |
Tridem Drive Axles – Tandem Steer | ||||||
2.4 m to less than 2.7 m (Wheelbase minimum of 7.7 m) | 21,000 | 21,000 | 20,000 | 21,000 | 21,000 | 20,000 |
2.7 m up to less than 3.0 m (Wheelbase minimum of 7.8 m) | 22,000 | 21,000 | 20,000 | 22,000 | 21,000 | 20,000 |
3.0 m up to 3.1 m (Wheelbase minimum of 7.9 m) | 22,000 | 21,000 | 20,000 | 22,000 | 21,000 | 20,000 |
Tridem Axles | ||||||
2.4 m to less than 3.0 m | 21,000 | 21,000 | 20,000 | 21,000 | 21,000 | 20,000 |
3.0 m to less than 3.6 m1 | 23,000 | 23,000 | 20,000 | 23,000 | 23,000 | 20,000 |
3.6 m to less than 3.7 m | 24,000 | 23,000 | 20,000 | 24,000 | 23,000 | 20,000 |
Axle Group | Spring Restrictions Level 1 90% of Normal | Spring Restrictions Level 2 65% of Normal | ||||
Steering Axles | RTAC | A1 | B1 | RTAC | A1 | B1 |
Single Steer – Truck Tractor | 5,500 kg | 5,500 kg | 5,500 kg | 6.5 kg/mm width of tire to maximum of 4,745 kg Example: 280 mm tire 280 x 2 x 6.5 = 3,640 kg | ||
Single Steer – Truck Tractor Tridem drive axles (305 mm tire or less) | 10 kg/mm width of tire to a maximum of 5,500 kg | |||||
Single Steer – Truck Tractor Tridem drive axles (tire greater than 305 mm) | 9 kg/mm width of tire to a maximum of 6,570 kg | |||||
Single Steer – Straight Truck (305 mm tire or less) | 10 kg/mm width of tire to a maximum of 5,500 kg | |||||
Single Steer – Straight Truck (tire greater than 305 mm) | 9 kg/mm width of tire to a maximum of 6570 kg | |||||
Tandem Steer – Straight Truck | 12,240 | 12,240 | 9,900 | 8,840 | 8,840 | 7,150 |
Single Axle | 8,190 | 8,190 | 7,380 | 5,915 | 5,915 | 5,330 |
Tandem Axle (8 Wheel) | 15,300 | 14,400 | 13,050 | 11,050 | 10,400 | 9,425 |
Tridem Drive Axles – Single Steer | ||||||
2.4 m to less than 2.7 m | 12,285 | 11,700 | – | 8,873 | 8,450 | – |
2.7 m up to 2.8m | 12,285 | 11,700 | – | 8,873 | 8,450 | – |
Tridem Drive Axles – Tandem Steer | ||||||
2.4 m to less than 2.7 m (Wheelbase minimum of 7.7 m) | 12,285 | 16,200 | – | 8,873 | 11,700 | – |
2.7 m up to less than 3.0 m (Wheelbase minimum of 7.8 m) | 12,285 | 11,700 | – | 8,873 | 8,450 | – |
3.0 m up to 3.1 m (Wheelbase minimum of 7.9 m) | 12,285 | 11,700 | – | 8,873 | 8,450 | – |
Tridem Axles | ||||||
2.4 m to less than 3.0 m | 12,285 | 11,700 | – | 8,873 | 8,450 | – |
3.0 m to less than 3.6 m1 | 13,455 | 11,700 | – | 9,718 | 8,450 | – |
3.6 m to less than 3.7 m | 13,455 | 11,700 | – | 9,718 | 14,950 | 13,000 |
1 A trailer tridem axle group with an axle spread of 3.0 m or more but less than 3.6 m is allowed 24,000 kg on routes with a designated maximum GVW of 63,500 kg.